Fee Structure
|
JYOTSANA PUBLIC SECONDARY SCHOOL HADBADO, SIDHI (M.P.) |
||||||||||
| Classes | Yearly | Exam | Fee Detail Per Session 2023-24 | |||||||
| Total | April/July | September | November | January | February | |||||
| LKG/UKG | 18500 | 600 | 19100 | 6000 | 3500 | 3500 | 3500 | 2600 | ||
| 15700 | 600 | 16300 | 3200 | 3500 | 3500 | 3500 | 2600 | |||
| 1st to 5th | 21000 | 600 | 21600 | 7000 | 4000 | 3600 | 3500 | 3500 | ||
| 17200 | 600 | 17800 | 3200 | 4000 | 3600 | 3500 | 3500 | |||
| 6th to 8th | 22500 | 600 | 23100 | 8000 | 4500 | 3600 | 3500 | 3500 | ||
| 18500 | 600 | 19100 | 4000 | 4500 | 3600 | 3500 | 3500 | |||
| 9th to 10th | 24500 | 600 | 25100 | 9000 | 4500 | 4500 | 3600 | 3500 | ||
| 20000 | 600 | 20600 | 4500 | 4500 | 4500 | 3600 | 3500 | |||
|
JYOTSANA SCHOOL HADBADO, SIDHI (M.P.) |
||||||||||
| Classes | Yearly | Exam | Fee Detail Per Session 2023-24 | |||||||
| Total | April/July | September | November | January | February | |||||
| 9th to 10th | 15300 | 700 | 16000 | 6700 | 2500 | 2500 | 2300 | 2000 | ||
| 12500 | 700 | 13200 | 3900 | 2500 | 2500 | 2300 | 2000 | |||
| 11th to 12th | 17200 | 700 | 17900 | 7700 | 3000 | 2700 | 2500 | 2000 | ||
| 13700 | 700 | 14400 | 4200 | 3000 | 2700 | 2500 | 2000 | |||
|
JYOTSANA PUBLIC SECONDARY SCHOOL HADBADO, SIDHI (M.P.) |
||||||||||
| Classes | Yearly | Exam | Fee Detail Per Session 2024-25 | |||||||
| Total | April/July | September | November | January | February | |||||
| LKG/UKG | 18500 | 600 | 19100 | 6000 | 3500 | 3500 | 3500 | 2600 | ||
| 15700 | 600 | 16300 | 3200 | 3500 | 3500 | 3500 | 2600 | |||
| 1st to 5th | 21000 | 600 | 21600 | 7000 | 4000 | 3600 | 3500 | 3500 | ||
| 17200 | 600 | 17800 | 3200 | 4000 | 3600 | 3500 | 3500 | |||
| 6th to 8th | 22500 | 600 | 23100 | 8000 | 4500 | 3600 | 3500 | 3500 | ||
| 18500 | 600 | 19100 | 4000 | 4500 | 3600 | 3500 | 3500 | |||
| 9th to 10th | 24500 | 600 | 25100 | 9000 | 4500 | 4500 | 3600 | 3500 | ||
| 20000 | 600 | 20600 | 4500 | 4500 | 4500 | 3600 | 3500 | |||
|
JYOTSANA SCHOOL HADBADO, SIDHI (M.P.) |
||||||||||
| Classes | Yearly | Exam | Fee Detail Per Session 2024-25 | |||||||
| Total | April/July | September | November | January | February | |||||
| 9th to 10th | 15300 | 700 | 16000 | 6700 | 2500 | 2500 | 2300 | 2000 | ||
| 12500 | 700 | 13200 | 3900 | 2500 | 2500 | 2300 | 2000 | |||
| 11th to 12th | 17200 | 700 | 17900 | 7700 | 3000 | 2700 | 2500 | 2000 | ||
| 13700 | 700 | 14400 | 4200 | 3000 | 2700 | 2500 | 2000 | |||
Result
|
Jyotsana Public Secondary School Hadbado, Sidhi M.P. |
||||||||||
|
Affiliated to CBSE New Delhi |
||||||||||
| Annual Result 2020-21 | ||||||||||
| Class 10th | ||||||||||
| Rank | Student’s Name | Roll No. | Eng. | Hindi | Maths | Sc. | SST | Health. | Total Best 5 |
% |
| 1 | ROSHAN SHUKLA | 19194472 | 73 | 93 | 66 | 77 | 91 | 88 | 422 | 84 |
| 2 | GARIMA SINGH | 19194470 | 70 | 88 | 57 | 59 | 80 | 83 | 380 | 76 |
| 3 | NITIN SINGH | 19194471 | 59 | 76 | 57 | 59 | 71 | 76 | 341 | 68 |
| 4 | ARUN SINGH | 19194474 | 62 | 79 | 44 | 39 | 70 | 72 | 327 | 65 |
| 5 | AMAN UPADHYAY | 19194469 | 59 | 75 | 46 | 43 | 57 | 63 | 300 | 60 |
| 6 | ADARSH SINGH | 19194473 | 44 | 72 | 33 | 33 | 59 | 63 | 271 | 54 |
| 7 | PRANSHU PANDEY | 19194475 | 49 | 65 | 33 | 40 | 34 | 56 | 244 | 49 |
| 8 | SUMIT MOHNANI | 19194476 | 45 | 38 | 33 | 33 | 40 | 47 | 203 | 41 |
| Jyotsana Public Secondary School Hadbado, Sidhi M.P. | ||||||||||
|
Affiliated to CBSE New Delhi |
||||||||||
|
Annual Result 2021-22 |
||||||||||
| Class 10th | ||||||||||
| S.N. | Student’s Name | Roll No. | Eng. | Hindi | Maths | Sc. | SST | Health. | Total Best 5 |
% |
| 1 | PRAMOD KORI | 19196406 | 45 | 61 | 50 | 43 | 56 | 59 | 271 | 54 |
| 2 | NIKHIL JAISWAL | 19196407 | 33 | 42 | 34 | 59 | 41 | 24 | 209 | 42 |
| 3 | GAURI SINGH | 19196408 | 77 | 91 | 51 | 65 | 77 | 83 | 393 | 79 |
| 4 | AWNEESH SHUKLA | 19196409 | 53 | 76 | 72 | 62 | 70 | 84 | 364 | 73 |
| 5 | PRATEEK SHUKLA | 19196410 | 75 | 88 | 76 | 73 | 85 | 90 | 414 | 83 |
| 6 | SANSKAR SINGH | 19196411 | 46 | 65 | 33 | 40 | 40 | 77 | 268 | 54 |
| 7 | UTKARSH SINGH | 19196412 | 38 | 60 | 33 | 71 | 39 | 24 | 241 | 48 |
| 8 | MUSKAN JAISWAL | 19196413 | 41 | 75 | 49 | 40 | 50 | 66 | 281 | 56 |
| 9 | SAKSHI SINGH BAGHEL | 19196414 | 41 | 71 | 33 | 35 | 35 | 67 | 249 | 50 |
| 10 | SACHI MISHRA | 19196415 | 46 | 80 | 45 | 40 | 47 | 74 | 292 | 58 |
| 11 | ABHINAV MISHRA | 19196416 | 58 | 66 | 61 | 38 | 61 | 75 | 321 | 64 |
| 12 | MOHIT KUMAR JAISWAL | 19196417 | 68 | 74 | 42 | 48 | 66 | 76 | 332 | 66 |
| 13 | PALAK PANDEY | 19196418 | 90 | 87 | 68 | 67 | 91 | 90 | 426 | 85 |
|
Annual Result 2022-23 Class 10th(E) |
|||||||||
| S.N. | Name | HINDI 002 |
ENGLISH 184 |
MATH 241 |
SCIENCE 086 |
SOCIAL SCIENCE 087 |
HEALTH CARE 413 |
Total | Percent |
| 1 | ABHISHEK SINGH CHAUHAN | 59 | 46 | 33 | 59 | 48 | 22 | 245 | 49.00 |
| 2 | AKANKSHA SHUKLA | 61 | 59 | 38 | 36 | 62 | 66 | 286 | 57.20 |
| 3 | MANSHI SINGH | 56 | 65 | 33 | 35 | 42 | 71 | 269 | 53.80 |
| 4 | NIHARIKA TIWARI | 54 | 48 | 33 | 33 | 48 | 66 | 249 | 49.80 |
| 5 | PRITHVI TIWARI | 65 | 62 | 40 | 36 | 58 | 68 | 293 | 58.60 |
| 6 | PRIYA VERMA | 80 | 74 | 58 | 52 | 73 | 79 | 364 | 72.80 |
| 7 | PUSHPENDRA YADAV | 75 | 63 | 56 | 39 | 61 | 73 | 328 | 65.60 |
| 8 | RAJ KUNWAR SONI | 63 | 61 | 36 | 37 | 49 | 75 | 285 | 57.00 |
| 9 | RISHABH SINGH | 74 | 60 | 39 | 42 | 67 | 75 | 318 | 63.60 |
| 10 | SAKSHI PATWA | 87 | 77 | 40 | 45 | 66 | 72 | 347 | 69.40 |
| 11 | SANAT KUMAR KEWAT | ABST | |||||||
| 12 | SANKALP SHARMA | 72 | 82 | 59 | 53 | 75 | 85 | 373 | 74.60 |
| 13 | SAUMYA SINGH | 89 | 80 | 55 | 65 | 82 | 90 | 406 | 81.20 |
| 14 | SHAILJA MISHRA | 44 | 38 | 62 | 33 | 43 | 24 | 220 | 44.00 |

